Results from the 2021 TEXSOM International Wine Awards are in!
Decibel and Di Giovanna received several awards each.
Decibel
| BRAND | WINE DESCRIPTION | APPELLATION | COUNTRY/STATE | VINTAGE | AWARD | JUDGES’ SELECTION | COMPETITION |
|---|---|---|---|---|---|---|---|
| Decibel Wines | Pinot Noir Single Vineyard | Martinborough | New Zealand | 2018 | Judges’ Selection Medal | Country – New Zealand Red | 2021 |
| Decibel Wines | Viognier Triangle Vineyard | Hawke’s Bay | New Zealand | 2019 | Gold Medal | 2021 | |
| Decibel Wines | Testify Chardonnay Te Awanga | New Zealand, Hawke’s Bay | New Zealand | 2019 | Gold Medal | 2021 | |
| Decibel Wines | Testify Red Blend | Gimblett Gravels | New Zealand | 2018 | Silver Medal | 2021 | |
| Decibel Wines | Testify Pinot Noir | Martinborough | New Zealand | 2018 | Silver Medal | 2021 | |
| Decibel Wines | Sauvignon Blanc Crownthorpe Vineyard | Hawke’s Bay | New Zealand | 2020 | Bronze Medal | 2021 | |
| Decibel | Malbec, Certified Sustainable | Hawkes Bay, Gimblett Gravels | New Zealand | 2018 | Silver Medal | 2020 | |
| Decibel | Pinot Noir | Martinborough | New Zealand | 2016 | Gold | 2019 | |
| Decibel | Testify | New Zealand, Hawkes Bay | New Zealand | 2016 | Silver | 2019 | |
| Decibel | Viognier | Hawke’s Bay | New Zealand | 2018 | Bronze | 2019 | |
| Decibel | Sauvignon Blanc | Hawkes Bay | New Zealand | 2015 | Bronze | 2016 | |
| Decibel | Amplified | Hawkes Bay | New Zealand | 2014 | Bronze | 2016 | |
| Decibel | Pinot Noir | Martinborough | New Zealand | 2014 | Bronze | 2016 |
Di Giovanna
| BRAND | WINE DESCRIPTION | APPELLATION | COUNTRY/STATE | VINTAGE | AWARD | JUDGES’ SELECTION | COMPETITION |
|---|---|---|---|---|---|---|---|
| Di Giovanna | Vurria Rosato Nerello Mascaleese | IGP Terre Siciliane | Italy | 2020 | Bronze Medal | 2021 | |
| Di Giovanna | Helios Rosso | IGP Terre Siciliane | Italy | 2016 | Bronze Medal | 2021 |
Click here to visit the TEXSOM website
Click here to learn more about Decibel

